Diferencia entre revisiones de «2.6 KM Link Test Downtown Bogota - Guadalupe Hill»
(Página creada con «On July 7th, 2017 Network Bogota took part in a so expected long distance Point-to-Point link test. Having already performed links greater than 300 meters, there was no exp...») |
|||
Línea 1: | Línea 1: | ||
On July 7th, 2017 Network Bogota took part in a so expected long distance Point-to-Point link test. Having already performed links greater than 300 meters, there was no experience on the 1-kilometer mark combining difficulties on technical, geographic and logistical factors. | On July 7th, 2017 Network Bogota took part in a so expected long distance Point-to-Point link test. Having already performed links greater than 300 meters, there was no experience on the 1-kilometer mark combining difficulties on technical, geographic and logistical factors. | ||
+ | |||
+ | == Geographic details == | ||
+ | |||
+ | [[File:Panoramica Bogota.jpg|thumb|Bogotá landscape with Eastern Hills]] | ||
+ | |||
+ | Bogota is a city with an average altitude around 2.600 meters above sea level. Therefore, the city grows north and south and flanked by the Eastern Hills which dominate the landscape over the metropolis, reaching some summits 3.650 meters. These Eastern Hills have an important role on the city weather and smog, acting as a buffer ecosystem. Moreover, the hills act as home to an extensive wildlife. | ||
+ | |||
+ | Bogotá es una ciudad cuya altura ronda los 2.600 metros sobre el nivel del mar. A su vez, esta se extiende principalmente de norte a sur, y flanqueada por los cerros orientales, quienes dominan la perspectiva sobre la ciudad con alturas que pueden llegar hasta los 3.650 metros. El papel de los cerros tutelares de Bogotá es servir como ecosistema regulador del clima y la contaminación y como hogar de una fauna extensa. Sin embargo, también posibilitan el esparcimiento y entretenimiento de los habitantes de la ciudad. |
Revisión del 02:30 16 jul 2017
On July 7th, 2017 Network Bogota took part in a so expected long distance Point-to-Point link test. Having already performed links greater than 300 meters, there was no experience on the 1-kilometer mark combining difficulties on technical, geographic and logistical factors.
Geographic details
Bogota is a city with an average altitude around 2.600 meters above sea level. Therefore, the city grows north and south and flanked by the Eastern Hills which dominate the landscape over the metropolis, reaching some summits 3.650 meters. These Eastern Hills have an important role on the city weather and smog, acting as a buffer ecosystem. Moreover, the hills act as home to an extensive wildlife.
Bogotá es una ciudad cuya altura ronda los 2.600 metros sobre el nivel del mar. A su vez, esta se extiende principalmente de norte a sur, y flanqueada por los cerros orientales, quienes dominan la perspectiva sobre la ciudad con alturas que pueden llegar hasta los 3.650 metros. El papel de los cerros tutelares de Bogotá es servir como ecosistema regulador del clima y la contaminación y como hogar de una fauna extensa. Sin embargo, también posibilitan el esparcimiento y entretenimiento de los habitantes de la ciudad.