Diferencia entre revisiones de «2.6 KM Link Test Downtown Bogota - Guadalupe Hill»
Línea 1: | Línea 1: | ||
− | On July 7th, 2017 Network Bogota took part in a so expected long distance Point-to-Point link test. Having already performed links greater than 300 meters, there was no experience on the 1-kilometer mark combining difficulties on technical, | + | On July 7th, 2017 Network Bogota took part in a so expected long distance Point-to-Point link test. Having already performed links greater than 300 meters, there was no experience on the 1-kilometer mark combining difficulties on technical, geographical and logistic factors. |
== Geography details == | == Geography details == | ||
Línea 5: | Línea 5: | ||
[[File:Panoramica Bogota.jpg|thumb|Bogotá landscape with Eastern Hills]] | [[File:Panoramica Bogota.jpg|thumb|Bogotá landscape with Eastern Hills]] | ||
− | Bogota is a city with an average altitude around 2.600 meters above sea level. Therefore, the city grows north and south and flanked by the Eastern Hills which dominate the landscape over the metropolis, | + | Bogota is a city with an average altitude around 2.600 meters above sea level. Therefore, the city grows north and south and is flanked by the Eastern Hills which dominate the landscape over the metropolis, with summits around 3.650 meters. These Eastern Hills have an important role on the city weather and smog, acting as a buffer ecosystem. Moreover, the hills act as home to an extensive wildlife and provide inhabitants leisure and trekking spaces. |
− | Bogotá | + | Consequently,the first test node or point was Guadalupe Hill, due to its clear line sight over Bogotá, but also one element that helped in the selection was the ease of ascent, possible thanks to a pavimented road that goes almost to the summit. |
+ | |||
+ | About the second test node, the chosen point was Torres Blancas complex, thanks to a tenant who allowed Network Bogotá to install temporarily the required equipment. |
Revisión del 02:41 16 jul 2017
On July 7th, 2017 Network Bogota took part in a so expected long distance Point-to-Point link test. Having already performed links greater than 300 meters, there was no experience on the 1-kilometer mark combining difficulties on technical, geographical and logistic factors.
Geography details
Bogota is a city with an average altitude around 2.600 meters above sea level. Therefore, the city grows north and south and is flanked by the Eastern Hills which dominate the landscape over the metropolis, with summits around 3.650 meters. These Eastern Hills have an important role on the city weather and smog, acting as a buffer ecosystem. Moreover, the hills act as home to an extensive wildlife and provide inhabitants leisure and trekking spaces.
Consequently,the first test node or point was Guadalupe Hill, due to its clear line sight over Bogotá, but also one element that helped in the selection was the ease of ascent, possible thanks to a pavimented road that goes almost to the summit.
About the second test node, the chosen point was Torres Blancas complex, thanks to a tenant who allowed Network Bogotá to install temporarily the required equipment.